Feature Extraction Benchmarks¶
This walkthrough serves as a benchmark for comparing functime
with tsfresh
feature extraction functions. We begin the analysis by evaluating the speed of feature extraction across time series of three different sizes: 100K, 1M, and 9M. Next, we assess the speed in a groupby and aggregation context, making a performance comparison between functime with polars and tsfresh using pandas.
%%capture
%pip install perfplot
%pip install pandas
%pip install tsfresh
%pip install functime
from typing import Callable
import pandas as pd
import perfplot
import polars as pl
from tsfresh.feature_extraction import feature_calculators as tsfresh
from functime import feature_extractors as fe
pl.Config.set_tbl_rows(100)
pl.Config.set_fmt_str_lengths(60)
pl.Config.set_tbl_hide_column_data_types(True)
polars.config.Config
1. Setup for the comparison¶
We are using the M4 dataset. We create a pd.DataFrame
and pl.DataFrame
and we define a list of dictionnary with the following structure:
(
<functime_function>
,
<tsfresh_function>
,
<functime_parameters>
,
<tsfresh_parameters>
)
_M4_DATASET = "../../data/m4_1d_train.parquet"
DF_PANDAS = (
pd.melt(pd.read_parquet(_M4_DATASET))
.drop(columns=["variable"])
.dropna()
.reset_index(drop=True)
)
DF_PL_EAGER = (
pl.read_parquet(_M4_DATASET).drop("V1").melt().drop("variable").drop_nulls()
)
FUNC_PARAMS_BENCH = [
(fe.absolute_energy, tsfresh.abs_energy, {}, {}),
(fe.absolute_maximum, tsfresh.absolute_maximum, {}, {}),
(fe.absolute_sum_of_changes, tsfresh.absolute_sum_of_changes, {}, {}),
(fe.lempel_ziv_complexity, tsfresh.lempel_ziv_complexity, {"threshold": (pl.col("value").max() - pl.col("value").min()) / 2}, {"bins": 2}),
(
fe.approximate_entropy,
tsfresh.approximate_entropy,
{"run_length": 2, "filtering_level": 0.5},
{"m": 2, "r": 0.5},
),
# (fe.augmented_dickey_fuller, tsfresh.augmented_dickey_fuller, "param")
(fe.autocorrelation, tsfresh.autocorrelation, {"n_lags": 4}, {"lag": 4}),
(
fe.autoregressive_coefficients,
tsfresh.ar_coefficient,
{"n_lags": 4},
{"param": [{"coeff": i, "k": 4}] for i in range(5)},
),
(fe.benford_correlation, tsfresh.benford_correlation, {}, {}),
(fe.binned_entropy, tsfresh.binned_entropy, {"bin_count": 10}, {"max_bins": 10}),
(fe.c3, tsfresh.c3, {"n_lags": 10}, {"lag": 10}),
(
fe.change_quantiles,
tsfresh.change_quantiles,
{"q_low": 0.1, "q_high": 0.9, "is_abs": True},
{"ql": 0.1, "qh": 0.9, "isabs": True, "f_agg": "mean"},
),
(fe.cid_ce, tsfresh.cid_ce, {"normalize": True}, {"normalize": True}),
(fe.count_above, tsfresh.count_above, {"threshold": 0.0}, {"t": 0.0}),
(fe.count_above_mean, tsfresh.count_above_mean, {}, {}),
(fe.count_below, tsfresh.count_below, {"threshold": 0.0}, {"t": 0.0}),
(fe.count_below_mean, tsfresh.count_below_mean, {}, {}),
# (fe.cwt_coefficients, tsfresh.cwt_coefficients, {"widths": (1, 2, 3), "n_coefficients": 2},{"param": {"widths": (1, 2, 3), "coeff": 2, "w": 1}}),
(
fe.energy_ratios,
tsfresh.energy_ratio_by_chunks,
{"n_chunks": 6},
{"param": [{"num_segments": 6, "segment_focus": i} for i in range(6)]},
),
(fe.first_location_of_maximum, tsfresh.first_location_of_maximum, {}, {}),
(fe.first_location_of_minimum, tsfresh.first_location_of_minimum, {}, {}),
# (fe.fourier_entropy, tsfresh.fourier_entropy, {"n_bins": 10}, {"bins": 10}),
# (fe.friedrich_coefficients, tsfresh.friedrich_coefficients, {"polynomial_order": 3, "n_quantiles": 30}, {"params": [{"m": 3, "r": 30}]}),
(fe.has_duplicate, tsfresh.has_duplicate, {}, {}),
(fe.has_duplicate_max, tsfresh.has_duplicate_max, {}, {}),
(fe.has_duplicate_min, tsfresh.has_duplicate_min, {}, {}),
(
fe.index_mass_quantile,
tsfresh.index_mass_quantile,
{"q": 0.5},
{"param": [{"q": 0.5}]},
),
(
fe.large_standard_deviation,
tsfresh.large_standard_deviation,
{"ratio": 0.25},
{"r": 0.25},
),
(fe.last_location_of_maximum, tsfresh.last_location_of_maximum, {}, {}),
(fe.last_location_of_minimum, tsfresh.last_location_of_minimum, {}, {}),
# (fe.lempel_ziv_complexity, tsfresh.lempel_ziv_complexity, {"n_bins": 5}, {"bins": 5}),
(
fe.linear_trend,
tsfresh.linear_trend,
{},
{
"param": [
{"attr": "pvalue"},
{"attr": "rvalue"},
{"attr": "intercept"},
{"attr": "slope"},
{"attr": "stderr"},
]
},
),
(fe.longest_streak_above_mean, tsfresh.longest_strike_above_mean, {}, {}),
(fe.longest_streak_below_mean, tsfresh.longest_strike_below_mean, {}, {}),
(fe.mean_abs_change, tsfresh.mean_abs_change, {}, {}),
(fe.mean_change, tsfresh.mean_change, {}, {}),
(
fe.mean_n_absolute_max,
tsfresh.mean_n_absolute_max,
{"n_maxima": 20},
{"number_of_maxima": 20},
),
(
fe.mean_second_derivative_central,
tsfresh.mean_second_derivative_central,
{},
{},
),
(
fe.number_crossings,
tsfresh.number_crossing_m,
{"crossing_value": 0.0},
{"m": 0.0},
),
(fe.number_cwt_peaks, tsfresh.number_cwt_peaks, {"max_width": 5}, {"n": 5}),
(fe.number_peaks, tsfresh.number_peaks, {"support": 5}, {"n": 5}),
# (fe.partial_autocorrelation, tsfresh.partial_autocorrelation, "param"),
(
fe.percent_reoccurring_values,
tsfresh.percentage_of_reoccurring_values_to_all_values,
{},
{},
),
(
fe.percent_reoccurring_points,
tsfresh.percentage_of_reoccurring_datapoints_to_all_datapoints,
{},
{},
),
(
fe.permutation_entropy,
tsfresh.permutation_entropy,
{"tau": 1, "n_dims": 3},
{"tau": 1, "dimension": 3},
),
(
fe.range_count,
tsfresh.range_count,
{"lower": 0, "upper": 9, "closed": "none"},
{"min": 0, "max": 9},
),
(fe.ratio_beyond_r_sigma, tsfresh.ratio_beyond_r_sigma, {"ratio": 2}, {"r": 2}),
(
fe.ratio_n_unique_to_length,
tsfresh.ratio_value_number_to_time_series_length,
{},
{},
),
(fe.root_mean_square, tsfresh.root_mean_square, {}, {}),
(fe.sample_entropy, tsfresh.sample_entropy, {}, {}),
(
fe.spkt_welch_density,
tsfresh.spkt_welch_density,
{"n_coeffs": 10},
{"param": [{"coeff": i} for i in range(10)]},
),
(fe.sum_reoccurring_points, tsfresh.sum_of_reoccurring_data_points, {}, {}),
(fe.sum_reoccurring_values, tsfresh.sum_of_reoccurring_values, {}, {}),
(
fe.symmetry_looking,
tsfresh.symmetry_looking,
{"ratio": 0.25},
{"param": [{"r": 0.25}]},
),
(
fe.time_reversal_asymmetry_statistic,
tsfresh.time_reversal_asymmetry_statistic,
{"n_lags": 3},
{"lag": 3},
),
(fe.variation_coefficient, tsfresh.variation_coefficient, {}, {}),
(fe.var_gt_std, tsfresh.variance_larger_than_standard_deviation, {}, {}),
]
2 Benchmark core functions¶
Benchmark core function for time series' length of 100_000, 1_000_000 and 9_000_000. (Except 10_000 for approximate_entropy
and 10_000/100_000 for number_cwt_peaks
and sample_entropy
). all_benchmarks()
iterates through the elements in the FUNC_PARAMS_BENCH
list and invoke benchmark()
for each function.
def benchmark(
f_feat: Callable, ts_feat: Callable, f_params: dict, ts_params: dict, is_expr: bool
):
if f_feat.__name__ == "approximate_entropy":
n_range = [10_000]
elif f_feat.__name__ in ("number_cwt_peaks", "sample_entropy", "lempel_ziv_complexity"):
n_range = [10_000, 100_000]
else:
n_range = [10_000, 100_000, 1_000_000, 9_000_000]
benchmark = perfplot.bench(
setup=lambda n: (DF_PL_EAGER.head(n), DF_PANDAS.head(n)),
kernels=[
lambda x, _y: f_feat(x["value"], **f_params)
if not is_expr
else x.select(f_feat(pl.col("value"), **f_params)),
lambda _x, y: ts_feat(y["value"], **ts_params),
],
n_range=n_range,
equality_check=False,
labels=["functime", "tsfresh"],
)
return benchmark
def all_benchmarks(params: list[tuple], is_expr: bool) -> list:
bench_df = pl.DataFrame(
schema={
"Feature name": pl.Utf8,
"n": pl.Int64,
"functime (ms)": pl.Float64,
"tfresh (ms)": pl.Float64,
"diff (ms)": pl.Float64,
"diff %": pl.Float64,
"speedup": pl.Float64,
}
)
for x in params:
try:
f_feat = x[0]
print(f"Feature: {f_feat.__name__}")
bench = benchmark(
f_feat=f_feat,
ts_feat=x[1],
f_params=x[2],
ts_params=x[3],
is_expr=is_expr,
)
bench_df = pl.concat(
[
pl.DataFrame(
{
"Feature name": [x[0].__name__] * len(bench.n_range),
"n": bench.n_range,
"functime (ms)": bench.timings_s[0] * 1_000,
"tfresh (ms)": bench.timings_s[1] * 1_000,
"diff (ms)": (bench.timings_s[0] - bench.timings_s[1])
* 1_000,
"diff %": 100
* (bench.timings_s[0] - bench.timings_s[1])
/ bench.timings_s[1],
"speedup": bench.timings_s[1] / bench.timings_s[0],
}
),
bench_df,
]
)
except ValueError:
print(f"Failed to compute feature {x[0].__name__}")
except ImportError:
print(f"Failed to import feature {x[0].__name__}")
except TypeError:
print(f"Feature {x[0].__name__} not implemented for pl.Expr")
return bench_df
3. Run benchmarks¶
# Code to prettify benchmark results
def table_prettifier(df: pl.DataFrame, n: int):
table = (
df.filter(pl.col("n") == n)
.drop("n")
.sort("speedup", descending=True)
.with_columns(
pl.when(pl.exclude("Feature name").abs() < 0.1)
.then(pl.exclude("Feature name").round(4))
.when(pl.exclude("Feature name").abs() < 1)
.then(pl.exclude("Feature name").round(2))
.when(pl.exclude("Feature name").abs() < 30)
.then(pl.exclude("Feature name").round(1))
.otherwise(pl.exclude("Feature name").round(1))
)
.with_columns(speedup="x " + pl.col("speedup").cast(pl.Utf8))
)
return table
%%capture
bench_expr = all_benchmarks(params = FUNC_PARAMS_BENCH, is_expr = True)
bench_series = all_benchmarks(params = FUNC_PARAMS_BENCH, is_expr = False)
# Lazy benchmarks
df_expr_10k = table_prettifier(bench_expr, n=10_000)
df_expr_100k = table_prettifier(bench_expr, n=100_000)
df_expr_1m = table_prettifier(bench_expr, n=1_000_000)
df_expr_9m = table_prettifier(bench_expr, n=9_000_000)
# Eager benchmarks
df_series_10k = table_prettifier(bench_series, n=10_000)
df_series_100k = table_prettifier(bench_series, n=100_000)
df_series_1m = table_prettifier(bench_series, n=1_000_000)
df_series_9m = table_prettifier(bench_series, n=9_000_000)
INFO:functime.feature_extractors:Expression version of approximate_entropy is not yet implemented due to technical difficulty regarding Polars Expression Plugins. INFO:functime.feature_extractors:Expression version of autoregressive_coefficients is not yet implemented due to technical difficulty regarding Polars Expression Plugins. INFO:functime.feature_extractors:Expression version of number_cwt_peaks is not yet implemented due to technical difficulty regarding Polars Expression Plugins. INFO:functime.feature_extractors:Expression version of sample_entropy is not yet implemented due to technical difficulty regarding Polars Expression Plugins. INFO:functime.feature_extractors:Expression version of spkt_welch_density is not yet implemented due to technical difficulty regarding Polars Expression Plugins.
4. Benchmark results¶
Display 8 tables:
- For
pl.Series
: 10k, 100k, 1M and 9M rows - For
pl.Expr
: 10k, 100k, 1M and 9M rows
Each table contains the execution time (ms) for tsfresh and functime, the difference, the difference in % and the speedup:
4.1 Results for pl.Expr
¶
10k expr¶
df_expr_10k
Feature name | functime (ms) | tfresh (ms) | diff (ms) | diff % | speedup |
---|---|---|---|---|---|
"lempel_ziv_complexity" | 1.6 | 49.2 | -47.6 | -96.8 | "x 31.1" |
"benford_correlation" | 1.4 | 15.1 | -13.7 | -91.0 | "x 11.1" |
"energy_ratios" | 0.47 | 3.4 | -2.9 | -86.2 | "x 7.2" |
"mean_n_absolute_max" | 0.13 | 0.65 | -0.52 | -79.4 | "x 4.8" |
"longest_streak_below_mean" | 0.44 | 1.7 | -1.3 | -73.9 | "x 3.8" |
"range_count" | 0.0771 | 0.25 | -0.18 | -69.7 | "x 3.3" |
"change_quantiles" | 0.45 | 1.3 | -0.9 | -67.0 | "x 3.0" |
"longest_streak_above_mean" | 0.59 | 1.7 | -1.1 | -65.2 | "x 2.9" |
"number_peaks" | 0.65 | 1.7 | -1.1 | -62.0 | "x 2.6" |
"ratio_beyond_r_sigma" | 0.18 | 0.42 | -0.25 | -58.4 | "x 2.4" |
"count_below_mean" | 0.0783 | 0.16 | -0.0852 | -52.1 | "x 2.1" |
"count_above_mean" | 0.0803 | 0.16 | -0.0837 | -51.0 | "x 2.0" |
"ratio_n_unique_to_length" | 0.34 | 0.7 | -0.35 | -50.6 | "x 2.0" |
"percent_reoccurring_points" | 0.68 | 1.3 | -0.65 | -48.6 | "x 1.9" |
"large_standard_deviation" | 0.0815 | 0.14 | -0.0536 | -39.7 | "x 1.7" |
"has_duplicate_max" | 0.11 | 0.18 | -0.0656 | -37.3 | "x 1.6" |
"has_duplicate_min" | 0.11 | 0.17 | -0.065 | -37.2 | "x 1.6" |
"count_above" | 0.0781 | 0.12 | -0.0434 | -35.7 | "x 1.6" |
"count_below" | 0.0785 | 0.12 | -0.0428 | -35.3 | "x 1.5" |
"has_duplicate" | 0.47 | 0.69 | -0.23 | -32.7 | "x 1.5" |
"binned_entropy" | 0.32 | 0.46 | -0.15 | -31.6 | "x 1.5" |
"sum_reoccurring_points" | 0.6 | 0.81 | -0.22 | -26.5 | "x 1.4" |
"c3" | 0.23 | 0.27 | -0.0353 | -13.2 | "x 1.2" |
"root_mean_square" | 0.12 | 0.14 | -0.0159 | -11.8 | "x 1.1" |
"variation_coefficient" | 0.1 | 0.11 | -0.0023 | -2.2 | "x 1.0" |
"symmetry_looking" | 0.33 | 0.34 | -0.0065 | -1.9 | "x 1.0" |
"percent_reoccurring_values" | 0.8 | 0.77 | 0.0255 | 3.3 | "x 0.97" |
"mean_abs_change" | 0.0521 | 0.0494 | 0.0027 | 5.4 | "x 0.95" |
"var_gt_std" | 0.0573 | 0.0538 | 0.0034 | 6.4 | "x 0.94" |
"absolute_sum_of_changes" | 0.0521 | 0.0448 | 0.0073 | 16.3 | "x 0.86" |
"permutation_entropy" | 20.6 | 16.3 | 4.3 | 26.2 | "x 0.79" |
"absolute_maximum" | 0.13 | 0.1 | 0.0277 | 27.7 | "x 0.78" |
"cid_ce" | 0.51 | 0.36 | 0.15 | 39.7 | "x 0.72" |
"linear_trend" | 1.6 | 1.1 | 0.51 | 47.5 | "x 0.68" |
"number_crossings" | 0.16 | 0.0932 | 0.0646 | 69.3 | "x 0.59" |
"autocorrelation" | 0.28 | 0.16 | 0.12 | 75.8 | "x 0.57" |
"sum_reoccurring_values" | 1.6 | 0.85 | 0.79 | 92.6 | "x 0.52" |
"first_location_of_maximum" | 0.0868 | 0.0424 | 0.0445 | 105.0 | "x 0.49" |
"first_location_of_minimum" | 0.0876 | 0.0418 | 0.0458 | 109.7 | "x 0.48" |
"time_reversal_asymmetry_statistic" | 0.24 | 0.0953 | 0.15 | 156.7 | "x 0.39" |
"index_mass_quantile" | 0.31 | 0.12 | 0.19 | 165.9 | "x 0.38" |
"absolute_energy" | 0.0846 | 0.0307 | 0.0539 | 175.9 | "x 0.36" |
"last_location_of_minimum" | 0.13 | 0.0297 | 0.1 | 340.4 | "x 0.23" |
"last_location_of_maximum" | 0.13 | 0.0296 | 0.1 | 348.4 | "x 0.22" |
"mean_change" | 0.18 | 0.0086 | 0.17 | 2016.9 | "x 0.0472" |
"mean_second_derivative_central" | 0.26 | 0.0091 | 0.25 | 2731.7 | "x 0.0353" |
100k expr¶
df_expr_100k
Feature name | functime (ms) | tfresh (ms) | diff (ms) | diff % | speedup |
---|---|---|---|---|---|
"lempel_ziv_complexity" | 37.2 | 2403.7 | -2366.5 | -98.5 | "x 64.6" |
"mean_n_absolute_max" | 0.55 | 7.3 | -6.7 | -92.5 | "x 13.3" |
"benford_correlation" | 11.6 | 144.6 | -133.0 | -92.0 | "x 12.5" |
"longest_streak_above_mean" | 2.5 | 15.4 | -12.9 | -84.1 | "x 6.3" |
"longest_streak_below_mean" | 2.4 | 15.3 | -12.9 | -84.0 | "x 6.3" |
"energy_ratios" | 1.0 | 5.0 | -3.9 | -78.9 | "x 4.7" |
"ratio_n_unique_to_length" | 2.8 | 8.2 | -5.4 | -66.3 | "x 3.0" |
"change_quantiles" | 2.3 | 6.4 | -4.1 | -64.6 | "x 2.8" |
"absolute_maximum" | 0.15 | 0.37 | -0.21 | -58.5 | "x 2.4" |
"count_above_mean" | 0.18 | 0.42 | -0.23 | -56.0 | "x 2.3" |
"count_below_mean" | 0.19 | 0.42 | -0.23 | -55.6 | "x 2.3" |
"large_standard_deviation" | 0.36 | 0.77 | -0.42 | -53.9 | "x 2.2" |
"variation_coefficient" | 0.22 | 0.46 | -0.24 | -51.4 | "x 2.1" |
"has_duplicate_max" | 0.24 | 0.49 | -0.25 | -50.3 | "x 2.0" |
"has_duplicate_min" | 0.24 | 0.49 | -0.24 | -49.8 | "x 2.0" |
"symmetry_looking" | 0.94 | 1.8 | -0.88 | -48.4 | "x 1.9" |
"ratio_beyond_r_sigma" | 0.7 | 1.2 | -0.53 | -43.0 | "x 1.8" |
"percent_reoccurring_points" | 5.5 | 9.4 | -3.9 | -41.8 | "x 1.7" |
"sum_reoccurring_points" | 5.2 | 8.8 | -3.6 | -41.3 | "x 1.7" |
"var_gt_std" | 0.17 | 0.29 | -0.12 | -41.2 | "x 1.7" |
"permutation_entropy" | 175.2 | 287.2 | -112.0 | -39.0 | "x 1.6" |
"linear_trend" | 6.5 | 9.9 | -3.4 | -34.3 | "x 1.5" |
"has_duplicate" | 5.1 | 7.8 | -2.6 | -33.9 | "x 1.5" |
"number_peaks" | 2.5 | 3.6 | -1.1 | -30.8 | "x 1.4" |
"root_mean_square" | 0.25 | 0.35 | -0.0981 | -28.1 | "x 1.4" |
"binned_entropy" | 1.7 | 2.4 | -0.64 | -26.7 | "x 1.4" |
"c3" | 0.7 | 0.85 | -0.15 | -17.5 | "x 1.2" |
"first_location_of_maximum" | 0.12 | 0.14 | -0.0215 | -15.4 | "x 1.2" |
"first_location_of_minimum" | 0.12 | 0.14 | -0.0185 | -13.3 | "x 1.2" |
"count_below" | 0.18 | 0.2 | -0.0244 | -12.0 | "x 1.1" |
"count_above" | 0.18 | 0.2 | -0.0239 | -11.8 | "x 1.1" |
"mean_abs_change" | 0.23 | 0.24 | -0.0101 | -4.2 | "x 1.0" |
"absolute_sum_of_changes" | 0.23 | 0.23 | 0.0042 | 1.8 | "x 0.98" |
"time_reversal_asymmetry_statistic" | 0.91 | 0.83 | 0.0751 | 9.0 | "x 0.92" |
"autocorrelation" | 0.77 | 0.67 | 0.0975 | 14.5 | "x 0.87" |
"percent_reoccurring_values" | 11.0 | 8.2 | 2.8 | 34.5 | "x 0.74" |
"last_location_of_minimum" | 0.24 | 0.15 | 0.0939 | 62.6 | "x 0.62" |
"last_location_of_maximum" | 0.24 | 0.15 | 0.0952 | 63.5 | "x 0.61" |
"index_mass_quantile" | 1.4 | 0.81 | 0.63 | 77.5 | "x 0.56" |
"number_crossings" | 0.27 | 0.14 | 0.13 | 90.3 | "x 0.53" |
"sum_reoccurring_values" | 17.3 | 9.0 | 8.3 | 92.1 | "x 0.52" |
"cid_ce" | 3.3 | 1.3 | 2.0 | 150.3 | "x 0.4" |
"absolute_energy" | 0.24 | 0.0443 | 0.2 | 447.0 | "x 0.18" |
"mean_change" | 0.16 | 0.0086 | 0.16 | 1811.6 | "x 0.0523" |
"mean_second_derivative_central" | 0.26 | 0.0091 | 0.25 | 2776.1 | "x 0.0348" |
"range_count" | 632.3 | 0.41 | 631.9 | 154619.9 | "x 0.0006" |
1M expr¶
df_expr_1m
Feature name | functime (ms) | tfresh (ms) | diff (ms) | diff % | speedup |
---|---|---|---|---|---|
"benford_correlation" | 150.9 | 3102.5 | -2951.6 | -95.1 | "x 20.6" |
"mean_n_absolute_max" | 7.4 | 93.5 | -86.1 | -92.1 | "x 12.6" |
"longest_streak_below_mean" | 22.4 | 157.0 | -134.6 | -85.7 | "x 7.0" |
"longest_streak_above_mean" | 22.5 | 154.0 | -131.6 | -85.4 | "x 6.9" |
"absolute_maximum" | 0.82 | 4.9 | -4.1 | -83.3 | "x 6.0" |
"energy_ratios" | 8.3 | 36.4 | -28.1 | -77.3 | "x 4.4" |
"count_below_mean" | 1.3 | 4.7 | -3.3 | -71.8 | "x 3.5" |
"number_peaks" | 22.2 | 76.5 | -54.3 | -70.9 | "x 3.4" |
"ratio_n_unique_to_length" | 30.6 | 96.0 | -65.3 | -68.1 | "x 3.1" |
"has_duplicate_max" | 1.3 | 4.1 | -2.7 | -67.0 | "x 3.0" |
"symmetry_looking" | 9.2 | 27.6 | -18.4 | -66.6 | "x 3.0" |
"has_duplicate_min" | 1.3 | 3.9 | -2.6 | -66.5 | "x 3.0" |
"count_above_mean" | 1.3 | 3.9 | -2.6 | -66.0 | "x 2.9" |
"large_standard_deviation" | 3.7 | 7.7 | -4.0 | -52.3 | "x 2.1" |
"root_mean_square" | 2.1 | 4.5 | -2.3 | -51.9 | "x 2.1" |
"first_location_of_maximum" | 0.85 | 1.7 | -0.81 | -48.8 | "x 2.0" |
"change_quantiles" | 31.8 | 60.3 | -28.6 | -47.3 | "x 1.9" |
"first_location_of_minimum" | 0.85 | 1.6 | -0.73 | -46.1 | "x 1.9" |
"count_above" | 0.83 | 1.5 | -0.67 | -44.7 | "x 1.8" |
"variation_coefficient" | 2.7 | 4.8 | -2.1 | -43.2 | "x 1.8" |
"count_below" | 0.83 | 1.5 | -0.62 | -42.9 | "x 1.8" |
"mean_abs_change" | 3.5 | 5.7 | -2.2 | -38.3 | "x 1.6" |
"c3" | 7.6 | 12.0 | -4.4 | -36.9 | "x 1.6" |
"binned_entropy" | 14.6 | 22.9 | -8.2 | -36.0 | "x 1.6" |
"has_duplicate" | 59.3 | 90.6 | -31.3 | -34.6 | "x 1.5" |
"ratio_beyond_r_sigma" | 8.0 | 11.8 | -3.9 | -32.5 | "x 1.5" |
"sum_reoccurring_points" | 70.4 | 102.5 | -32.2 | -31.4 | "x 1.5" |
"absolute_sum_of_changes" | 3.7 | 5.0 | -1.3 | -26.6 | "x 1.4" |
"last_location_of_minimum" | 2.4 | 3.2 | -0.84 | -26.0 | "x 1.4" |
"last_location_of_maximum" | 2.4 | 3.2 | -0.82 | -25.6 | "x 1.3" |
"autocorrelation" | 9.5 | 12.3 | -2.7 | -22.4 | "x 1.3" |
"percent_reoccurring_points" | 69.7 | 88.8 | -19.1 | -21.5 | "x 1.3" |
"time_reversal_asymmetry_statistic" | 12.5 | 15.8 | -3.3 | -20.7 | "x 1.3" |
"linear_trend" | 90.2 | 110.4 | -20.2 | -18.3 | "x 1.2" |
"permutation_entropy" | 2354.9 | 2796.6 | -441.7 | -15.8 | "x 1.2" |
"var_gt_std" | 2.6 | 2.9 | -0.3 | -10.5 | "x 1.1" |
"index_mass_quantile" | 12.0 | 10.4 | 1.6 | 15.2 | "x 0.87" |
"percent_reoccurring_values" | 164.6 | 99.9 | 64.7 | 64.8 | "x 0.61" |
"number_crossings" | 2.0 | 1.2 | 0.82 | 70.5 | "x 0.59" |
"sum_reoccurring_values" | 193.3 | 98.8 | 94.5 | 95.6 | "x 0.51" |
"cid_ce" | 41.4 | 14.9 | 26.5 | 177.6 | "x 0.36" |
"absolute_energy" | 2.1 | 0.44 | 1.7 | 384.0 | "x 0.21" |
"mean_change" | 0.16 | 0.0086 | 0.16 | 1797.6 | "x 0.0527" |
"mean_second_derivative_central" | 0.24 | 0.0091 | 0.23 | 2583.7 | "x 0.0373" |
"range_count" | 687.1 | 3.2 | 683.9 | 21435.6 | "x 0.0046" |
9M expr¶
df_expr_9m
Feature name | functime (ms) | tfresh (ms) | diff (ms) | diff % | speedup |
---|---|---|---|---|---|
"mean_n_absolute_max" | 84.1 | 1466.7 | -1382.6 | -94.3 | "x 17.4" |
"benford_correlation" | 1907.6 | 19368.9 | -17461.4 | -90.2 | "x 10.2" |
"longest_streak_above_mean" | 197.0 | 1437.9 | -1240.9 | -86.3 | "x 7.3" |
"longest_streak_below_mean" | 197.4 | 1403.2 | -1205.8 | -85.9 | "x 7.1" |
"energy_ratios" | 86.7 | 530.6 | -444.0 | -83.7 | "x 6.1" |
"absolute_maximum" | 8.0 | 48.0 | -40.0 | -83.3 | "x 6.0" |
"time_reversal_asymmetry_statistic" | 146.3 | 722.4 | -576.1 | -79.7 | "x 4.9" |
"change_quantiles" | 298.0 | 1146.8 | -848.8 | -74.0 | "x 3.8" |
"count_above_mean" | 10.3 | 39.4 | -29.1 | -73.8 | "x 3.8" |
"count_below_mean" | 10.0 | 38.0 | -28.1 | -73.8 | "x 3.8" |
"has_duplicate_min" | 9.2 | 34.3 | -25.1 | -73.2 | "x 3.7" |
"has_duplicate_max" | 9.5 | 34.8 | -25.3 | -72.8 | "x 3.7" |
"first_location_of_minimum" | 6.4 | 16.7 | -10.3 | -61.6 | "x 2.6" |
"ratio_beyond_r_sigma" | 68.9 | 168.9 | -99.9 | -59.2 | "x 2.4" |
"large_standard_deviation" | 30.9 | 72.1 | -41.1 | -57.1 | "x 2.3" |
"c3" | 66.0 | 152.6 | -86.5 | -56.7 | "x 2.3" |
"count_below" | 5.3 | 12.0 | -6.7 | -55.7 | "x 2.3" |
"count_above" | 5.4 | 11.9 | -6.5 | -54.8 | "x 2.2" |
"ratio_n_unique_to_length" | 497.9 | 1007.5 | -509.6 | -50.6 | "x 2.0" |
"first_location_of_maximum" | 8.4 | 15.9 | -7.5 | -47.1 | "x 1.9" |
"root_mean_square" | 21.3 | 39.6 | -18.3 | -46.2 | "x 1.9" |
"variation_coefficient" | 27.6 | 47.2 | -19.6 | -41.5 | "x 1.7" |
"number_peaks" | 282.4 | 480.9 | -198.5 | -41.3 | "x 1.7" |
"symmetry_looking" | 120.7 | 184.4 | -63.7 | -34.6 | "x 1.5" |
"mean_abs_change" | 31.6 | 45.2 | -13.6 | -30.0 | "x 1.4" |
"last_location_of_maximum" | 19.7 | 27.5 | -7.9 | -28.5 | "x 1.4" |
"last_location_of_minimum" | 20.2 | 28.0 | -7.8 | -28.0 | "x 1.4" |
"binned_entropy" | 153.6 | 211.5 | -57.9 | -27.4 | "x 1.4" |
"range_count" | 33.9 | 46.2 | -12.3 | -26.6 | "x 1.4" |
"linear_trend" | 922.1 | 1199.2 | -277.1 | -23.1 | "x 1.3" |
"permutation_entropy" | 23256.9 | 29691.4 | -6434.5 | -21.7 | "x 1.3" |
"absolute_sum_of_changes" | 40.1 | 50.1 | -10.1 | -20.1 | "x 1.3" |
"autocorrelation" | 103.5 | 125.7 | -22.2 | -17.7 | "x 1.2" |
"var_gt_std" | 23.2 | 27.8 | -4.6 | -16.6 | "x 1.2" |
"sum_reoccurring_points" | 1154.1 | 1194.4 | -40.2 | -3.4 | "x 1.0" |
"percent_reoccurring_points" | 1760.3 | 1801.2 | -40.9 | -2.3 | "x 1.0" |
"has_duplicate" | 1011.8 | 963.9 | 47.9 | 5.0 | "x 0.95" |
